Index of /assets/DVV/Criteria-V/5.2/5.2.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]SIC_5.2.2_List_of_St..>2023-12-28 15:40 67K 
[   ]SIC_5.2.2_LINK.pdf 2023-12-28 15:49 288K 
[   ]SIC_5.2.2_2022-2023_..>2023-12-28 15:40 655K 
[   ]SIC_5.2.2_2021-2022_..>2023-12-28 15:40 374K 
[   ]SIC_5.2.2_2020-2021_..>2023-12-28 15:40 1.3M 
[   ]SIC_5.2.2_2018-2019_..>2023-12-28 15:40 1.0M 
[   ]SIC_5.2.2.pdf 2023-12-28 15:50 65K 
[   ]DVV_5.2.2_List_of_St..>2024-02-24 19:19 67K 
[   ]DVV_5.2.2-Qualifying..>2024-02-24 19:31 284K 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/8.1.6 Server at www.sokaikedacollege.in Port 443