Index of /assets/images/department/com-sci-1/university-rank

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]Picture1.png 2025-05-31 21:58 1.3M 
[IMG]Picture3.png 2025-05-31 21:58 489K 
[IMG]Picture5.png 2025-05-31 21:58 112K 
[IMG]Picture2.png 2025-05-31 21:58 80K 
[IMG]S.DEVI.png 2024-05-10 13:19 71K 
[IMG]M.KAVITHA.png 2024-05-10 13:19 56K 
[IMG]K.HEMAVATHY.png 2024-05-10 13:19 52K 
[IMG]Picture6.png 2025-05-31 21:58 44K 
[IMG]Picture4.png 2025-05-31 21:58 30K 
[IMG]shruthi_v.jpg 2024-05-10 13:19 16K 
[IMG]seetha_v.jpg 2024-05-10 13:19 16K 
[IMG]jayashankari_n.jpg 2024-05-10 13:19 16K 
[IMG]vidhyalakshmi_v.jpg 2024-05-10 13:19 14K 
[IMG]vijayalakshmi_pr.jpg 2024-05-10 13:19 13K 
[IMG]suganya_p.jpg 2024-05-10 13:19 12K 
[IMG]M.JAYASHREE.jpg 2024-05-10 13:19 12K 
[IMG]D.MALARVIZI.jpg 2024-05-10 13:19 9.4K 
[IMG]jenifer_c.jpg 2024-05-10 13:19 8.7K 
[IMG]C.NIVETHA.jpg 2024-05-10 13:19 6.6K 
[IMG]M.SANDHIYA.jpg 2024-05-10 13:19 6.4K 
[IMG]Divya.jpg 2024-05-10 13:19 6.1K 
[IMG]Jayashree.jpg 2024-05-10 13:19 5.7K 
[IMG]aswini.jpg 2024-05-10 13:19 5.7K 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/8.1.6 Server at www.sokaikedacollege.in Port 443