Index of /assets/images/department/bio-chemistry/activities/2024-2025

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]blood_group.jpg 2024-11-08 19:02 149K 
[IMG]blood_group_1.jpg 2024-11-08 19:02 197K 
[IMG]chennai_snake_park_1..>2024-11-08 19:02 264K 
[IMG]chennai_snake_park_2..>2024-11-08 19:02 335K 
[IMG]evolution_of_immune_..>2024-11-08 19:02 796K 
[IMG]evolution_of_immune_..>2024-11-08 19:02 824K 
[IMG]evolution_of_immune_..>2024-11-08 19:02 1.2M 
[IMG]metabolic_syndrome.jpg 2024-11-08 19:02 294K 
[IMG]metabolic_syndrome_1..>2024-11-08 19:02 317K 
[IMG]nanotechnology_1.png 2024-11-08 19:02 1.4M 
[IMG]nanotechnology_2.png 2024-11-08 19:02 1.3M 
[IMG]nipah_mpox_1.jpg 2024-11-08 19:02 98K 
[IMG]nipah_mpox_2.png 2024-11-08 19:02 869K 
[IMG]nipah_mpox_3.png 2024-11-08 19:02 834K 
[IMG]nipah_mpox_4.jpg 2024-11-08 19:02 110K 
[IMG]orientation_programm..>2024-11-08 19:02 2.5M 
[IMG]orientation_programm..>2024-11-08 19:02 652K 
[IMG]orientation_programm..>2024-11-08 19:02 630K 
[IMG]orientation_programm..>2024-11-08 19:02 198K 
[IMG]orientation_programm..>2024-11-08 19:02 772K 
[IMG]orientation_programm..>2024-11-08 19:02 701K 
[IMG]thyroid_screening_1.jpg2024-11-08 19:02 175K 
[IMG]thyroid_screening_2.jpg2024-11-08 19:02 194K 
[IMG]unravilling_1.png 2024-11-08 19:02 1.2M 
[IMG]unravilling_10.jpg 2024-11-08 19:02 164K 
[IMG]unravilling_2.png 2024-11-08 19:02 1.2M 
[IMG]unravilling_3.png 2024-11-08 19:02 1.3M 
[IMG]unravilling_4.png 2024-11-08 19:02 1.1M 
[IMG]unravilling_5.jpg 2024-11-08 19:02 135K 
[IMG]unravilling_6.png 2024-11-08 19:02 1.0M 
[IMG]unravilling_7.png 2024-11-08 19:02 1.3M 
[IMG]unravilling_8.png 2024-11-08 19:02 1.0M 
[IMG]unravilling_9.png 2024-11-08 19:02 1.2M 
[IMG]hands_on_training_1.jpg2024-11-19 20:05 95K 
[IMG]hands_on_training_2.jpg2024-11-19 20:05 104K 
[IMG]hands_on_training_3.jpg2024-11-19 20:05 143K 
[IMG]hands_on_training_4.jpg2024-11-19 20:05 135K 
[IMG]Picture10.png 2025-04-22 20:27 1.2M 
[IMG]Picture11.png 2025-04-22 20:27 654K 
[IMG]Picture12.png 2025-04-22 20:27 1.4M 
[IMG]Picture13.png 2025-04-22 20:27 1.2M 
[IMG]Picture14.png 2025-04-22 20:27 1.2M 
[IMG]Picture15.png 2025-04-22 20:27 799K 
[IMG]Picture16.png 2025-04-22 20:27 1.7M 
[IMG]Picture17.png 2025-04-22 20:27 687K 
[IMG]Picture18.png 2025-04-22 20:27 828K 
[IMG]Picture19.png 2025-04-22 20:27 1.3M 
[IMG]Picture20.png 2025-04-22 20:27 1.7M 
[IMG]Picture21.png 2025-04-22 20:27 1.2M 
[IMG]Picture22.png 2025-04-22 20:27 896K 
[IMG]Picture23.png 2025-04-22 20:27 1.5M 
[IMG]Picture24.png 2025-04-22 20:27 921K 
[IMG]Picture25.png 2025-04-22 20:27 1.1M 
[IMG]Picture26.png 2025-04-22 20:27 920K 
[IMG]Picture27.png 2025-04-22 20:27 749K 
[IMG]Picture28.png 2025-04-22 20:27 1.1M 
[IMG]Picture29.png 2025-04-22 20:27 1.4M 
[IMG]Picture30.png 2025-04-22 20:27 1.0M 
[IMG]Picture31.png 2025-04-22 20:27 1.1M 
[IMG]Picture32.png 2025-04-22 20:27 1.0M 
[IMG]Picture33.png 2025-04-22 20:27 325K 
[IMG]Picture34.png 2025-04-22 20:27 271K 
[IMG]Picture35.png 2025-04-22 20:27 1.9M 
[IMG]Picture36.png 2025-04-22 20:27 2.6M 
[IMG]Picture37.png 2025-04-22 20:27 1.4M 
[IMG]Picture38.png 2025-04-22 20:27 1.4M 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/8.1.6 Server at www.sokaikedacollege.in Port 443