Index of /assets/DVV/Criteria-III/3.2/3.2.2

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]DVV_3.2.2-Brochure.pdf 2024-02-22 19:38 275K 
[   ]DVV_3.2.2_Report.pdf 2024-02-22 19:40 1.0M 
[   ]SIC_3.2.2.pdf 2024-01-08 22:43 66K 
[   ]SIC_3.2.2_2018-2019_..>2024-01-08 22:39 1.8M 
[   ]SIC_3.2.2_2019-2020_..>2024-01-08 22:39 6.0M 
[   ]SIC_3.2.2_2020_2021_..>2024-01-08 22:39 2.9M 
[   ]SIC_3.2.2_2021-2022_..>2024-01-08 22:39 4.0M 
[   ]SIC_3.2.2_2022-2023_..>2024-01-08 22:39 6.9M 
[   ]SIC_3.2.2_LINK.pdf 2024-01-08 22:47 295K 
[   ]SIC_3.2.2_List-of_pr..>2024-01-08 22:39 296K 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/8.1.6 Server at www.sokaikedacollege.in Port 443