Index of /assets/DVV/Criteria-III/3.2/3.2.1

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[   ]Criteria-3.2.1-Diagr..>2024-01-23 14:58 159K 
[   ]SIC_3.2.1.pdf 2024-01-02 18:37 67K 
[   ]SIC_3.2.1_ED_Cell.pdf 2024-01-02 15:50 1.9M 
[   ]SIC_3.2.1_Enactus.pdf 2024-01-02 15:51 1.6M 
[   ]SIC_3.2.1_IIC.pdf 2024-01-02 15:51 2.7M 
[   ]SIC_3.2.1_LINK.pdf 2024-01-02 18:41 111K 
[   ]SIC_3.2.1_R&D.pdf 2024-01-02 15:51 834K 
[   ]SIC_3.2.1_SDS.pdf 2024-01-02 15:51 750K 

Apache/2.4.53 (Win64) OpenSSL/1.1.1n PHP/8.1.6 Server at www.sokaikedacollege.in Port 443